| No. | Date | Race | Track | Winner |
|---|---|---|---|---|
| 2 | February 22 | Auto Club 500 | Auto Club Speedway | Matt Kenseth |
| 3 | March 1 | Shelby 427 | Las Vegas Motor Speedway | Kyle Busch |
| 4 | March 8 | Kobalt Tools 500 | Atlanta Motor Speedway | Kurt Busch |
| 5 | March 22 | Food City 500 | Bristol Motor Speedway | Kyle Busch |
| 6 | March 29 | Goody's Fast Pain Relief 500 | Martinsville Speedway | Jimmie Johnson |
| 7 | April 5 | Samsung 500 | Texas Motor Speedway | Jeff Gordon |
| 8 | April 18 | Subway Fresh Fit 500 | Phoenix International Raceway | Mark Martin |
| 9 | April 26 | Aaron's 499 | Talladega Superspeedway | Brad Keselowski |
| 10 | May 2 | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Kyle Busch |
| 11 | May 9 | Southern 500 presented by GoDaddy.com | Darlington Raceway | Mark Martin |
| 12 | May 25 | Coca-Cola 600 | Lowe's Motor Speedway | David Reutimann |
| 13 | May 31 | Autism Speaks 400 | Dover International Speedway | Jimmie Johnson |
| 14 | June 7 | Pocono 500 | Pocono Raceway | Tony Stewart |
| 15 | June 14 | LifeLock 400 | Michigan International Speedway | Mark Martin |
| 16 | June 21 | Toyota/SaveMart 350 | Infineon Raceway | Kasey Kahne |
| 17 | June 28 | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Joey Logano |
| 18 | July 4 | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Tony Stewart |
| 19 | July 11 | LifeLock.com 400 | Chicagoland Speedway | Mark Martin |
| 20 | July 26 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Jimmie Johnson |
| 21 | August 3 | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Denny Hamlin |
| 22 | August 10 | Heluva Good! at The Glen | Watkins Glen International | Tony Stewart |
| 23 | August 16 | Carfax 400 | Michigan International Speedway | Brian Vickers |
| 24 | August 22 | Sharpie 500 | Bristol Motor Speedway | Kyle Busch |
| 25 | September 6 | Pep Boys Auto 500 | Atlanta Motor Speedway | Kasey Kahne |
| 26 | September 12 | Chevy Rock & Roll 400 | Richmond International Raceway | Denny Hamlin |
| 27 | September 20 | Sylvania 300 | New Hampshire Motor Speedway | Mark Martin |
| 28 | September 27 | AAA 400 | Dover International Speedway | Jimmie Johnson |
| 29 | October 4 | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Tony Stewart |
| 30 | October 11 | Pepsi 500 | Auto Club Speedway | Jimmie Johnson |
| 31 | October 17 | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Jimmie Johnson |
| 32 | October 25 | Tums Fast Relief 500 | Martinsville Speedway | Denny Hamlin |
| 33 | November 1 | Amp Energy 500 | Talladega Superspeedway | Jamie McMurray |
| 34 | November 8 | Dickies 500 | Texas Motor Speedway | Kurt Busch |
| 35 | November 15 | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Jimmie Johnson |
| 36 | November 22 | Ford 400 | Homestead-Miami Speedway | Denny Hamlin |
The destination for all Roush Fenway Racing fans who need their favorite driver's merchandise!
SHOP TODAY >>
Not a Member?
JOIN TODAY >>
Win great prizes including hats, t-shirts, collectibles and have a shot at our grand prize, a day at the races with